Row Wrapper 2
OVC N22
Capacity
About
Available for a 3 month booking Jan 2 - March 27, 2027!Ocean Village Club N22 is a 1 Bedroom, 1 Bathroom Condo located on the 2nd floor (walk up) of a popular gated community. Just a short walk across property to either of the two pools (1 heated) and access to beautiful St. Augustine Beach! Being a guest at Ocean Village Club gives you access to the private boardwalk to St. Augustine Beach, 2 pools (1 heated), tennis, shuffleboard, fitness center, and grilling/picnic pavilions. All on beautiful St. Augustine Beach and just minute away from the leading attractions, restaurants, and shopping of Historic St. Augustine! Features: A Value Unit which indicates basic amenities at a budget friendly rate Queen Size Bed TV in Bedroom and Living Room Fully Equipped Kitchen Private Balcony with Furniture Washer/Dryer in Unit Bed and Bath Linens Included Short Walk to the Private Boardwalk to St. Augustine Beach Wi-fi, Cable, Long Distance Calls to the U.S. and Canada Included Parking Included A beginning supply of paper and soap products are provided, guests supply for the remainder of their stay Pet Policy: Condo is Pet Friendly, 1 Pet Only Strictly Enforced! Pet Fee $100.00 + $50.00 Required Registration with Condo Association Upon Arrival (Restricted Breeds: Bull Terrier, Chow, Doberman, German Shepard, Rottweiler) Special Notes: NO Smoking There is not elevator access to this 2nd floor condo 7 Night Minimum Minimum Rental Age is 25 Years Old Check-In 4:00pm, Check-Out 10:00am
Features
Amenities
- Smoke Detector
- Outdoor Lighting
- Gated Community
- Children Welcome
- Smoking Not Allowed
- Minimum Age Limit
- Has Dog
- Free Parking
- Central heating
- Air Conditioning
- Hot Water
- Private Living Room
- Television
- Satellite or Cable
- Laptop Friendly
- Exercise equipment
- Books and reading material
- bowling_alley
- Mini golf
- Movie theater
- Communal Pool
- Fenced pool
- Heated outdoor pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Lock Box
- Extra Pillows And Blankets
- Grill
- Balcony
- Tennis
- Balcony/Terrace
- Patio Or Balcony
- Beach Access
- Outdoor seating
- Nearby lake, river, other body of water
- Wifi
- 1
- Pet Friendly Yes/No
Location
- Beach
- Near Ocean
Type
- Family
- Ocean Village Club
View
- Near Ocean/Oceanside
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt |
| 19 $160 /nt | 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt |
| 26 $160 /nt | 27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | 31 $160 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | ||||||
| 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
| 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
| 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt |
| 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
| 30 $120 /nt | 31 $120 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | ||
| 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt |
| 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt |
| 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 | 25 | 26 |
| 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | ||||
| 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt |
| 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt |
| 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
| 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt |
| 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt |
| 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt |
| 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt |
| 29 $120 /nt | 30 $120 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | ||
| 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt |
| 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt |
| 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt |
| 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $120 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $130 /nt | |||||
| 3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt |
| 10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt |
| 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 $130 /nt |
| 24 $130 /nt | 25 $130 /nt | 26 $130 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt | 30 $130 /nt |
| 31 $130 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | |
| 7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt |
| 14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt |
| 21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt | 26 $130 /nt | 27 $150 /nt |
| 28 $150 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
| 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
| 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt |
| 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $200 /nt |
| 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $120 /nt | ||||
| 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt |
| 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt |
| 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
| 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | ||||||
| 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
| 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
| 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt |
| 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $200 /nt | 29 $200 /nt |
| 30 $200 /nt | 31 $200 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | ||
| 6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt |
| 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt |
| 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt |
| 27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | |||
Map
Reviews
Leave a ReviewDeborah, Magog Quebec, QC
Teresa, Schoolcraft
great place, only complaint was the nosey road out of your control. :)
Deborah
This is our 3rd stay at this property. The location is fantastic, conveniently located close to everything you could possibly need or want. We appreciate the make-yourself-at-home vibe while on vacation here. bonus, you can bring your fur baby too!
Lorie
Loved my time at Coastal Rental so much that I extended a couple more months. Office staffs great the property is super clean and they have everything there for you to enjoy and is rigth on the beach. Two great big pools to enjoy also. Must come and enjoy the great location and have a great time with Coastal Rentals.
Richard
Enjoyed our stay. Access to out unit easy, thanks to your explicit instructions.

This is our 3rd stay at this property. The location is fantastic, conveniently located close to everything you could possibly need or want. We appreciate the make-yourself-at-home vibe while on vacation here …. bonus, you can bring your fur baby too!