Row Wrapper 2
OVC L23
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
Ocean Village Club L23 is a 2 Bedroom, 2 Bathroom Condo located on the 2nd floor (elevator access) of a popular gated community. Just a short walk on property to either of the two pools (1 heated) and access to beautiful St. Augustine Beach! Being a guest at Ocean Village Club gives you access to the private boardwalk to St. Augustine Beach, 2 pools (1 heated), tennis, shuffleboard, fitness center, and grilling/picnic pavilions. All on beautiful St. Augustine Beach and just minute away from the leading attractions, restaurants, and shopping of Historic St. Augustine! Features: A Value Unit which indicates basic amenities at a budget friendly rate King Size Bed in Master Queen Size Bed in Guest Room Sleeper Sofa (sleeps 6) TVs in Both Bedrooms and Living Room Fully Equipped Kitchen Private Balcony with Furniture Washer/Dryer in Unit Bed and Bath Linens Included Short Walk to the Private Boardwalk to St. Augustine Beach Wi-fi, Cable, Long Distance Calls to the U.S. and Canada Included Parking Included A beginning supply of paper and soap products are provided, guests supply for the remainder of their stay Special Notes: Condo Does Not Allow Pets NO Smoking There is elevator access to this 2nd floor condo 3 Night Minimum with 7 Night Minimum enforced during peak times. Minimum Rental Age is 25 Years Old Check-In 4:00pm, Check-Out 10:00amFeatures
Amenities
- Smoke Detector
- Outdoor Lighting
- Disk Golf (near community)
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Minimum Age Limit
- Free Parking
- Central heating
- Air Conditioning
- Hot Water
- Private Living Room
- Television
- Satellite or Cable
- Laptop Friendly
- Exercise equipment
- Books and reading material
- bowling_alley
- Mini golf
- Movie theater
- Communal Pool
- Fenced pool
- Heated outdoor pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Lock Box
- Extra Pillows And Blankets
- Grill
- Balcony
- Tennis
- Balcony/Terrace
- Patio Or Balcony
- Beach Access
- Outdoor seating
- Nearby lake, river, other body of water
- Elevator in the building
- Wifi
- Pet Friendly Yes/No
Location
- Beach
- Near Ocean
Type
- Family
- Ocean Village Club
View
- Near Ocean/Oceanside
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $180 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $160 /nt | 27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $160 /nt | |||||
| 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | 6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt |
| 10 $160 /nt | 11 $160 /nt | 12 $160 /nt | 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt |
| 17 $160 /nt | 18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt |
| 24 $240 /nt | 25 $240 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
| 31 $200 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
| 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt |
| 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
| 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
| 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $240 /nt | |||
| 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $200 /nt |
| 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
| 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | ||||||
| 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | 6 $160 /nt | 7 $160 /nt | 8 $160 /nt |
| 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt | 13 $160 /nt | 14 $160 /nt | 15 $160 /nt |
| 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $160 /nt | 22 $160 /nt |
| 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt | 27 $160 /nt | 28 $160 /nt | 29 $160 /nt |
| 30 $160 /nt | 31 $160 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | ||
| 6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt |
| 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt |
| 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt |
| 27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $160 /nt | 3 $160 /nt | ||||
| 4 $160 /nt | 5 $160 /nt | 6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt |
| 11 $160 /nt | 12 $160 /nt | 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt |
| 18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt |
| 25 $160 /nt | 26 $160 /nt | 27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | 31 $160 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | 6 $160 /nt | 7 $160 /nt |
| 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt | 13 $160 /nt | 14 $160 /nt |
| 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $160 /nt |
| 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt | 27 $160 /nt | 28 $160 /nt |
| 29 $160 /nt | 30 $160 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | ||
| 6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt |
| 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt |
| 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt |
| 27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | 31 $160 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $175 /nt | |||||
| 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
