Row Wrapper 2
OVC K11
Capacity
2 Bedrooms
2 Bath
Sleeps 4
About
Ocean Village Club K11 is an updated 2 Bedroom, 2 Bathroom Condo located on the ground floor of a popular gated community. Located next to the heated pool (in winter) and just a short walk on property to a second pool and access to beautiful St. Augustine Beach! Being a guest at Ocean Village Club gives you access to the private boardwalk to St. Augustine Beach, 2 pools (1 heated), tennis, shuffleboard, fitness center, and grilling/picnic pavilions. All on beautiful St. Augustine Beach and just minute away from the leading attractions, restaurants, and shopping of Historic St. Augustine! Features: A Prime Unit which indicates all standard amenities and furnishings provided King Size Bed in Master 2 Twins in Guest Room (sleeps 4) TVs in Both Bedrooms and Living Room Fully Equipped Kitchen Private Patio with Furniture Washer/Dryer in Unit Bed and Bath Linens Included Short Walk to the Private Boardwalk to St. Augustine Beach Wi-fi, Cable, Long Distance Calls to the U.S. and Canada Included Parking Included A beginning supply of paper and soap products are provided, guests supply for the remainder of their stay Pet Policy: Condo is Pet Friendly, 1 Pet Only Strictly Enforced! Pet Fee $100.00 + $50.00 Required Registration with Condo Association Upon Arrival (Restricted Breeds: Bull Terrier, Chow, Doberman, German Shepard, Rottweiler) Special Notes: NO Smoking This is a ground floor condo 3 Night Minimum with 7 Night Minimum enforced during peak times. Minimum Rental Age is 25 Years Old Check-In 4:00pm, Check-Out 10:00amFeatures
Amenities
- Smoke Detector
- Outdoor Lighting
- Disk Golf (near community)
- Children Welcome
- Smoking Not Allowed
- Minimum Age Limit
- Has Dog
- Free Parking
- Central heating
- Suitable for elderly
- Air Conditioning
- Hot Water
- Private Living Room
- Television
- Satellite or Cable
- Laptop Friendly
- Exercise equipment
- Books and reading material
- bowling_alley
- Mini golf
- Movie theater
- Communal Pool
- Fenced pool
- Heated outdoor pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Lock Box
- Extra Pillows And Blankets
- Grill
- Balcony
- Tennis
- Balcony/Terrace
- Patio Or Balcony
- Beach Access
- Outdoor seating
- Nearby lake, river, other body of water
- Wifi
- 1
- Pet Friendly Yes/No
Location
- Beach
- Near Ocean
Type
- Family
- Ocean Village Club
View
- Poolside
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $280 /nt |
| 29 $280 /nt | 30 $280 /nt | 31 $280 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $200 /nt |
| 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 $200 /nt | 25 $200 /nt |
| 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | |||||
| 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
| 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
| 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt |
| 24 $280 /nt | 25 $280 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt |
| 31 $240 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | |
| 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt |
| 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt |
| 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt |
| 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $280 /nt | |||
| 5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $240 /nt |
| 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt |
| 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt |
| 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $240 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | ||||||
| 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt |
| 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt |
| 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt |
| 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt |
| 30 $200 /nt | 31 $200 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
| 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
| 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
| 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt |
| 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
| 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
| 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
| 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt |
| 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
| 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
| 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
| 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
| 29 $200 /nt | 30 $200 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
| 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
| 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
| 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
